2020-2021 Service Lines
Effective July 1st, 2020 through June 30th, 2021
Service Line | UF Rate | Non-UF Academic Rate | External Rate | Example Role/Service |
---|---|---|---|---|
Project Leader | $40 | $48 | $80 | Lead Editor, Project Manager, Design Coordinator |
Prod. Specialist II | $38 | $46 | $76 | Videographer, Animator, Editor, Project Coordinator |
Prod. Specialist I | $36 | $44 | $72 | Graphic Design, Text Animation, Web Content Specialist |
Prod. Assistant | $34 | $41 | $68 | Archiving, Asset Management, Production Assistant |
Designer | $66 | $80 | $132 | Instructional Designer |
Developer | $54 | $65 | $108 | Interactive Media Developer, Web Developer |
Marketing Specialist | $79 | $95 | $158 | Marketing Specialists |
Marketing Manager | $95 | $114 | $190 | Marketing Manager |
In Studio Hourly Rate | $150 | $180 | $300 | Rental Rate for Studio (does not include staff) |
On Location Hourly Rate | $46 | $56 | $93 | Location Rate (does not include staff) |
Notes:
- All operational and support costs are built into the rates. Clients only pay for hours worked by staff.
- All expenses and/or sub-contractors for projects are passed through to the client.
- Minimum call times are 4 hours for all events and shoots.
- Ongoing Agreements are billed quarterly, unless otherwise requested.
- Creative Works follows all Policies set up by the University of Florida.